09-22-2000Rushing
Att. Yards Ave.
Grady Randall, Warsaw 23 265 11.5
Brent Goble, Whitko 34 273 8.0
Jared Scrafton, Warsaw 21 121 5.8
Logan Lees, Wawasee 72 385 5.3
Brad Seiss, Warsaw 44 202 4.6
Alan Robbins, Whitko 17 68 4.0
*minimum of 20 attempts and 5.0 yards/carry
Passing
Comp. Att. Yards Int TD
Brent Doty, Wawasee 93 142 999 9 10
Michael Sorg, Manchester 26 64 467 2 3
Adam Wendel, Whitko 20 46 316 3 2
Jared Scrafton, Warsaw 25 61 309 3 3
Steve Boyer, Triton 17 44 280 7 2
Casey Wise, Valley 10 19 127 1 0
Receiving
Rec. Yards Ave.
Klay Bechtold, Manchester 8 181 22.6
Klint Rupley, Manchester 6 138 23.0
Alex Frantz, Whitko 7 118 16.9
Josh Buck, Warsaw 7 128 18.3
Landon Grubbs, Triton 9 140 15.6
Bobby Likens, Wawasee 29 413 14.2
Travis Klenke, Wawasee 24 244 10.2
*minimum of 6 receptions and 15 yards/reception
Scoring
TD PAT2 PAT1 FG – TP
Josh Carter, Valley 7 0 0 0 42
Josh Peden, Manchester 5 1 0 0 32
Logan Lees, Wawasee 5 0 0 0 30
Jon Gratz, Manchester 4 0 0 0 24
B.J. Cunningham, Valley 4 0 0 0 24
Travis Klenke, Wawasee 4 0 0 0 24
Bobby Likens, Wawasee 4 0 0 0 24
Jared Scrafton, Warsaw 3 2 0 0 22
Joe Potter, Triton 3 0 0 0 18
Brad Seiss, Warsaw 3 0 0 0 18
David Muta, Warsaw 3 0 0 0 18
Klint Rupley, Manchester 3 0 0 0 18
Adam Sisson, Warsaw 2 0 6-10 0 18
Grady Randall, Warsaw 3 0 0 0 18
Wes Backus, Valley 3 0 0 0 18
PUNTING
Punts Yards Avg.
Jared Scrafton, Warsaw 22 865 39.3
Burl Haywood, Whitko 5 165 33.0
Josh Carter, Valley 9 289 32.1
Guy Simmons, Wawasee 12 381 31.8
Tom Bryan, Triton 5 155 31.0
Adam Young, Manchester 14 422 30.1