|
Winona Lake, Indiana |
|
| 2006 Fall Regatta |
Weekend Results
Sailed: 10 Discards: 1 Ratings: USPN
| Rank | Class | Sail No | Helm | Crew | Club | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bimare | 4 | Jamie Diamond | 59.6 | 1.0 | 4.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 15.0 | ||||
| 2 | Nacra 17 | 104 | John Knight | 66.7 | 3.0 | 7.0 | 3.0 | 5.0 | 3.0 | 2.0 | 4.0 | 2.0 | 2.0 | 31.0 | ||||
| 3 | Hobie 21SE | 501 | Robert Hudson | Mike | 64.3 | 4.0 | 3.0 | 2.0 | 6.0 | 2.0 | 5.0 | 2.0 | 3.0 | 5.0 | 32.0 | |||
| 4 | Mystere 4.3 | 150 | Bob Emerson | 78.5 | 2.0 | 4.0 | 1.0 | 2.0 | 6.0 | 3.0 | 5.0 | 6.0 | 6.0 | 35.0 | ||||
| 5 | Hobie 16 | 80277 | Charlie Buchert | Laura | 76.1 | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 3.0 | 4.0 | 52.0 | |||
| 6 | Hobie 16 | 51937 | Joe Buchert | Kelly | 76.1 | 3.0 | 5.0 | 5.0 | 9.0 | 5.0 | 6.0 | 8.0 | 5.0 | 7.0 | 53.0 | |||
| 7 | Hobie 17 1-up | 6471 | Nick Vitale | 74 | 10.0 | 8.0 | 8.0 | 8.0 | 4.0 | 4.0 | 6.0 | 4.0 | 3.0 | 55.0 | ||||
| 8 | Capricorn | 73 | Matt Johnson | Kent | 62.4 | 2.0 | 1.0 | 1.0 | 4.0 | 1.0 | DNC | DNC | DNC | DNC | 61.0 | |||
| 9 | Hobie 16 | 20989 | Paul Gardner | 76.1 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 9.0 | 9.0 | 7.0 | 9.0 | 62.0 | ||||
| 10 | Hobie 16 | 71940 | James Semonis | 76.1 | 7.0 | 10.0 | DNC | 10.0 | 10.0 | 8.0 | 7.0 | 8.0 | 10.0 | 83.0 | ||||
| 11 | Hobie 21 no spi | 95 | Jason Cowing | 67 | 8.0 | 9.0 | 10.0 | 10.0 | 8.0 | 10.0 | 11.0 | 9.0 | 11.0 | 86.0 | ||||
| 12 | Hobie 16 | 41680 | Kim Baney | 76.1 | 12.0 | 12.0 | 11.0 | 12.0 | DNF | 11.0 | 10.0 | 11.0 | 7.0 | 99.0 |
R1
| Rank | Class | Sail No | Helm | Crew | Club | USPN | Elapsed | Corrected | -Ewin | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bimare | 4 | Jamie Diamond | 59.6 | 19:00 | 0:31:53 | 0:00:00 | 1.0 | |||
| 2 | Capricorn | 73 | Matt Johnson | Kent | 62.4 | 20:48 | 0:33:20 | 0:00:54 | 2.0 | ||
| 3 | Nacra 17 | 104 | John Knight | 66.7 | 22:32 | 0:33:47 | 0:01:16 | 3.0 | |||
| 4 | Hobie 21SE | 501 | Robert Hudson | Mike | 64.3 | 22:14 | 0:34:35 | 0:01:44 | 4.0 | ||
| 5 | Hobie 16 | 80277 | Charlie Buchert | Laura | 76.1 | 27:39 | 0:36:20 | 0:03:23 | 5.0 | ||
| 6 | Hobie 16 | 20989 | Paul Gardner | 76.1 | 27:46 | 0:36:29 | 0:03:30 | 6.0 | |||
| 7 | Hobie 16 | 71940 | James Semonis | 76.1 | 27:48 | 0:36:32 | 0:03:32 | 7.0 | |||
| 8 | Hobie 21 no spi | 95 | Jason Cowing | 67 | 24:29 | 0:36:33 | 0:03:07 | 8.0 | |||
| 9 | Hobie 16 | 51937 | Joe Buchert | Kelly | 76.1 | 27:55 | 0:36:41 | 0:03:39 | 9.0 | ||
| 10 | Hobie 17 1-up | 6471 | Nick Vitale | 74 | 32:38 | 0:44:06 | 0:09:02 | 10.0 | |||
| 11 | Mystere 4.3 | 150 | Bob Emerson | 78.5 | 35:28 | 0:45:11 | 0:10:26 | 11.0 | |||
| 12 | Hobie 16 | 41680 | Kim Baney | 76.1 | 39:12 | 0:51:31 | 0:14:56 | 12.0 |
R2
| Rank | Class | Sail No | Helm | Crew | Club | USPN | Elapsed | Corrected | -Ewin | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capricorn | 73 | Matt Johnson | Kent | 62.4 | 23:28 | 0:37:36 | 0:00:00 | 1.0 | ||
| 2 | Mystere 4.3 | 150 | Bob Emerson | 78.5 | 30:18 | 0:38:36 | 0:00:47 | 2.0 | |||
| 3 | Hobie 16 | 51937 | Joe Buchert | Kelly | 76.1 | 30:08 | 0:39:36 | 0:01:31 | 3.0 | ||
| 4 | Bimare | 4 | Jamie Diamond | 59.6 | 24:03 | 0:40:21 | 0:01:38 | 4.0 | |||
| 5 | Hobie 16 | 80277 | Charlie Buchert | Laura | 76.1 | 31:34 | 0:41:29 | 0:02:57 | 5.0 | ||
| 6 | Hobie 16 | 20989 | Paul Gardner | 76.1 | 31:43 | 0:41:41 | 0:03:06 | 6.0 | |||
| 7 | Nacra 17 | 104 | John Knight | 66.7 | 28:18 | 0:42:26 | 0:03:13 | 7.0 | |||
| 8 | Hobie 21SE | 501 | Robert Hudson | Mike | 64.3 | 29:35 | 0:46:00 | 0:05:24 | 8.0 | ||
| 9 | Hobie 21 no spi | 95 | Jason Cowing | 67 | 31:40 | 0:47:16 | 0:06:28 | 9.0 | |||
| 10 | Hobie 16 | 71940 | James Semonis | 76.1 | 38:18 | 0:50:20 | 0:09:41 | 10.0 | |||
| 11 | Hobie 17 1-up | 6471 | Nick Vitale | 74 | 38:57 | 0:52:38 | 0:11:08 | 11.0 | |||
| 12 | Hobie 16 | 41680 | Kim Baney | 76.1 | 46:47 | 1:01:29 | 0:18:10 | 12.0 |
R3
| Rank | Class | Sail No | Helm | Crew | Club | USPN | Elapsed | Corrected | -Ewin | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capricorn | 73 | Matt Johnson | Kent | 62.4 | 20:34 | 0:32:58 | 0:00:00 | 1.0 | ||
| 2 | Bimare | 4 | Jamie Diamond | 59.6 | 20:51 | 0:34:59 | 0:01:12 | 2.0 | |||
| 3 | Hobie 21SE | 501 | Robert Hudson | Mike | 64.3 | 23:33 | 0:36:38 | 0:02:21 | 3.0 | ||
| 4 | Mystere 4.3 | 150 | Bob Emerson | 78.5 | 30:41 | 0:39:05 | 0:04:48 | 4.0 | |||
| 5 | Hobie 16 | 51937 | Joe Buchert | Kelly | 76.1 | 31:01 | 0:40:45 | 0:05:56 | 5.0 | ||
| 6 | Hobie 16 | 20989 | Paul Gardner | 76.1 | 31:27 | 0:41:20 | 0:06:22 | 6.0 | |||
| 7 | Hobie 16 | 80277 | Charlie Buchert | Laura | 76.1 | 31:46 | 0:41:45 | 0:06:41 | 7.0 | ||
| 8 | Hobie 17 1-up | 6471 | Nick Vitale | 74 | 31:33 | 0:42:38 | 0:07:09 | 8.0 | |||
| 9 | Nacra 17 | 104 | John Knight | 66.7 | 30:29 | 0:45:42 | 0:08:30 | 9.0 | |||
| 10 | Hobie 21 no spi | 95 | Jason Cowing | 67 | 38:01 | 0:56:44 | 0:15:56 | 10.0 | |||
| 11 | Hobie 16 | 71940 | James Semonis | 76.1 | DNF | 13.0 | |||||
| 11 | Hobie 16 | 41680 | Kim Baney | 76.1 | DNF | 13.0 |
R4
| Rank | Class | Sail No | Helm | Crew | Club | USPN | Elapsed | Corrected | -Ewin | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mystere 4.3 | 150 | Bob Emerson | 78.5 | 20:06 | 0:25:36 | 0:00:00 | 1.0 | |||
| 2 | Hobie 21SE | 501 | Robert Hudson | Mike | 64.3 | 18:14 | 0:28:21 | 0:01:46 | 2.0 | ||
| 3 | Nacra 17 | 104 | John Knight | 66.7 | 18:58 | 0:28:26 | 0:01:53 | 3.0 | |||
| 4 | Capricorn | 73 | Matt Johnson | Kent | 62.4 | 17:54 | 0:28:41 | 0:01:56 | 4.0 | ||
| 5 | Hobie 16 | 51937 | Joe Buchert | Kelly | 76.1 | 22:23 | 0:29:25 | 0:02:54 | 5.0 | ||
| 6 | Hobie 16 | 20989 | Paul Gardner | 76.1 | 22:27 | 0:29:30 | 0:02:58 | 6.0 | |||
| 7 | Hobie 16 | 80277 | Charlie Buchert | Laura | 76.1 | 22:44 | 0:29:52 | 0:03:15 | 7.0 | ||
| 8 | Hobie 17 1-up | 6471 | Nick Vitale | 74 | 22:10 | 0:29:57 | 0:03:13 | 8.0 | |||
| 9 | Bimare | 4 | Jamie Diamond | 59.6 | 17:52 | 0:29:59 | 0:02:37 | 9.0 | |||
| 10 | Hobie 21 no spi | 95 | Jason Cowing | 67 | 23:07 | 0:34:30 | 0:05:58 | 10.0 | |||
| 11 | Hobie 16 | 41680 | Kim Baney | 76.1 | 29:30 | 0:38:46 | 0:10:01 | 11.0 | |||
R5
| Rank | Class | Sail No | Helm | Crew | Club | USPN | Elapsed | Laps | Corrected | -Ewin | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capricorn | 73 | Matt Johnson | Kent | 62.4 | 28:26 | 2 | 0:45:34 | 0:00:00 | 1.0 | ||
| 2 | Mystere 4.3 | 150 | Bob Emerson | 78.5 | 18:36 | 1 | 0:47:23 | 0:00:43 | 2.0 | |||
| 3 | Bimare | 4 | Jamie Diamond | 59.6 | 28:36 | 2 | 0:47:59 | 0:01:27 | 3.0 | |||
| 4 | Hobie 16 | 20989 | Paul Gardner | 76.1 | 40:15 | 2 | 0:52:53 | 0:05:34 | 4.0 | |||
| 5 | Nacra 17 | 104 | John Knight | 66.7 | 35:35 | 2 | 0:53:21 | 0:05:11 | 5.0 | |||
| 6 | Hobie 21SE | 501 | Robert Hudson | Mike | 64.3 | 34:56 | 2 | 0:54:20 | 0:05:38 | 6.0 | ||
| 7 | Hobie 16 | 80277 | Charlie Buchert | Laura | 76.1 | 42:38 | 2 | 0:56:01 | 0:07:57 | 7.0 | ||
| 8 | Hobie 17 1-up | 6471 | Nick Vitale | 74 | 41:41 | 2 | 0:56:20 | 0:07:58 | 8.0 | |||
| 9 | Hobie 16 | 51937 | Joe Buchert | Kelly | 76.1 | 42:58 | 2 | 0:56:28 | 0:08:17 | 9.0 | ||
| 10 | Hobie 16 | 71940 | James Semonis | 76.1 | 45:33 | 2 | 0:59:51 | 0:10:52 | 10.0 | |||
| 11 | Hobie 21 no spi | 95 | Jason Cowing | 67 | 40:18 | 2 | 1:00:09 | 0:09:46 | 11.0 | |||
| 12 | Hobie 16 | 41680 | Kim Baney | 76.1 | 29:01 | 1 | 1:16:16 | 0:11:41 | 12.0 |
R6
| Rank | Class | Sail No | Helm | Crew | Club | USPN | Elapsed | Corrected | -Ewin | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bimare | 4 | Jamie Diamond | 59.6 | 11:24 | 0:19:08 | 0:00:00 | 1.0 | |||
| 2 | Hobie 21SE | 501 | Robert Hudson | Mike | 64.3 | 14:00 | 0:21:46 | 0:01:42 | 2.0 | ||
| 3 | Nacra 17 | 104 | John Knight | 66.7 | 14:58 | 0:22:26 | 0:02:12 | 3.0 | |||
| 4 | Hobie 17 1-up | 6471 | Nick Vitale | 74 | 16:54 | 0:22:50 | 0:02:44 | 4.0 | |||
| 5 | Hobie 16 | 51937 | Joe Buchert | Kelly | 76.1 | 17:27 | 0:22:56 | 0:02:53 | 5.0 | ||
| 6 | Mystere 4.3 | 150 | Bob Emerson | 78.5 | 18:18 | 0:23:19 | 0:03:17 | 6.0 | |||
| 7 | Hobie 16 | 80277 | Charlie Buchert | Laura | 76.1 | 18:45 | 0:24:38 | 0:04:11 | 7.0 | ||
| 8 | Hobie 21 no spi | 95 | Jason Cowing | 67 | 17:12 | 0:25:40 | 0:04:23 | 8.0 | |||
| 9 | Hobie 16 | 20989 | Paul Gardner | 76.1 | 19:46 | 0:25:58 | 0:05:12 | 9.0 | |||
| 10 | Hobie 16 | 71940 | James Semonis | 76.1 | 20:42 | 0:27:12 | 0:06:08 | 10.0 | |||
| 11 | Hobie 16 | 41680 | Kim Baney | 76.1 | DNF | 13.0 |
R7
| Rank | Class | Sail No | Helm | Crew | Club | USPN | Elapsed | Corrected | -Ewin | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bimare | 4 | Jamie Diamond | 59.6 | 12:38 | 0:21:12 | 0:00:00 | 1.0 | |||
| 2 | Nacra 17 | 104 | John Knight | 66.7 | 14:29 | 0:21:43 | 0:00:21 | 2.0 | |||
| 3 | Mystere 4.3 | 150 | Bob Emerson | 78.5 | 19:10 | 0:24:25 | 0:02:31 | 3.0 | |||
| 4 | Hobie 17 1-up | 6471 | Nick Vitale | 74 | 18:13 | 0:24:37 | 0:02:32 | 4.0 | |||
| 5 | Hobie 21SE | 501 | Robert Hudson | Mike | 64.3 | 16:04 | 0:24:59 | 0:02:26 | 5.0 | ||
| 6 | Hobie 16 | 51937 | Joe Buchert | Kelly | 76.1 | 19:12 | 0:25:14 | 0:03:04 | 6.0 | ||
| 7 | Hobie 16 | 80277 | Charlie Buchert | Laura | 76.1 | 19:51 | 0:26:05 | 0:03:43 | 7.0 | ||
| 8 | Hobie 16 | 71940 | James Semonis | 76.1 | 20:35 | 0:27:03 | 0:04:27 | 8.0 | |||
| 9 | Hobie 16 | 20989 | Paul Gardner | 76.1 | 20:37 | 0:27:05 | 0:04:29 | 9.0 | |||
| 10 | Hobie 21 no spi | 95 | Jason Cowing | 67 | 18:10 | 0:27:07 | 0:03:58 | 10.0 | |||
| 11 | Hobie 16 | 41680 | Kim Baney | 76.1 | 27:31 | 0:36:10 | 0:11:23 | 11.0 | |||
R8
| Rank | Class | Sail No | Helm | Crew | Club | USPN | Elapsed | Corrected | -Ewin | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bimare | 4 | Jamie Diamond | 59.6 | 12:10 | 0:20:25 | 0:00:00 | 1.0 | |||
| 2 | Hobie 21SE | 501 | Robert Hudson | Mike | 64.3 | 13:52 | 0:21:34 | 0:00:44 | 2.0 | ||
| 3 | Hobie 16 | 80277 | Charlie Buchert | Laura | 76.1 | 19:38 | 0:25:48 | 0:04:06 | 3.0 | ||
| 4 | Nacra 17 | 104 | John Knight | 66.7 | 17:26 | 0:26:08 | 0:03:49 | 4.0 | |||
| 5 | Mystere 4.3 | 150 | Bob Emerson | 78.5 | 20:32 | 0:26:09 | 0:04:30 | 5.0 | |||
| 6 | Hobie 17 1-up | 6471 | Nick Vitale | 74 | 19:28 | 0:26:18 | 0:04:21 | 6.0 | |||
| 7 | Hobie 16 | 71940 | James Semonis | 76.1 | 20:43 | 0:27:13 | 0:05:11 | 7.0 | |||
| 8 | Hobie 16 | 51937 | Joe Buchert | Kelly | 76.1 | 20:46 | 0:27:17 | 0:05:14 | 8.0 | ||
| 9 | Hobie 16 | 20989 | Paul Gardner | 76.1 | 21:14 | 0:27:54 | 0:05:42 | 9.0 | |||
| 10 | Hobie 16 | 41680 | Kim Baney | 76.1 | 21:40 | 0:28:28 | 0:06:08 | 10.0 | |||
| 11 | Hobie 21 no spi | 95 | Jason Cowing | 67 | 20:22 | 0:30:24 | 0:06:41 | 11.0 | |||
R9
| Rank | Class | Sail No | Helm | Crew | Club | USPN | Elapsed | Corrected | -Ewin | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bimare | 4 | Jamie Diamond | 59.6 | 14:19 | 0:24:01 | 0:00:00 | 1.0 | |||
| 2 | Nacra 17 | 104 | John Knight | 66.7 | 17:06 | 0:25:38 | 0:01:05 | 2.0 | |||
| 3 | Hobie 21SE | 501 | Robert Hudson | Mike | 64.3 | 16:54 | 0:26:17 | 0:01:27 | 3.0 | ||
| 4 | Hobie 17 1-up | 6471 | Nick Vitale | 74 | 19:39 | 0:26:33 | 0:01:53 | 4.0 | |||
| 5 | Hobie 16 | 51937 | Joe Buchert | Kelly | 76.1 | 21:39 | 0:28:27 | 0:03:22 | 5.0 | ||
| 6 | Mystere 4.3 | 150 | Bob Emerson | 78.5 | 23:11 | 0:29:32 | 0:04:20 | 6.0 | |||
| 7 | Hobie 16 | 20989 | Paul Gardner | 76.1 | 22:35 | 0:29:41 | 0:04:18 | 7.0 | |||
| 8 | Hobie 16 | 71940 | James Semonis | 76.1 | 23:02 | 0:30:16 | 0:04:45 | 8.0 | |||
| 9 | Hobie 21 no spi | 95 | Jason Cowing | 67 | 20:31 | 0:30:37 | 0:04:26 | 9.0 | |||
| 10 | Hobie 16 | 80277 | Charlie Buchert | Laura | 76.1 | 23:31 | 0:30:54 | 0:05:14 | 10.0 | ||
| 11 | Hobie 16 | 41680 | Kim Baney | 76.1 | 24:19 | 0:31:57 | 0:06:02 | 11.0 | |||
R10
| Rank | Class | Sail No | Helm | Crew | Club | USPN | Elapsed | Corrected | -Ewin | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bimare | 4 | Jamie Diamond | 59.6 | 13:01 | 0:21:50 | 0:00:00 | 1.0 | |||
| 2 | Nacra 17 | 104 | John Knight | 66.7 | 14:54 | 0:22:20 | 0:00:20 | 2.0 | |||
| 3 | Hobie 17 1-up | 6471 | Nick Vitale | 74 | 16:43 | 0:22:35 | 0:00:34 | 3.0 | |||
| 4 | Hobie 16 | 80277 | Charlie Buchert | Laura | 76.1 | 17:18 | 0:22:44 | 0:00:41 | 4.0 | ||
| 5 | Hobie 21SE | 501 | Robert Hudson | Mike | 64.3 | 14:43 | 0:22:53 | 0:00:41 | 5.0 | ||
| 6 | Mystere 4.3 | 150 | Bob Emerson | 78.5 | 18:26 | 0:23:29 | 0:01:18 | 6.0 | |||
| 7 | Hobie 16 | 51937 | Joe Buchert | Kelly | 76.1 | 19:04 | 0:25:03 | 0:02:27 | 7.0 | ||
| 7 | Hobie 16 | 41680 | Kim Baney | 76.1 | 19:04 | 0:25:03 | 0:02:27 | 7.0 | |||
| 9 | Hobie 16 | 20989 | Paul Gardner | 76.1 | 19:08 | 0:25:09 | 0:02:31 | 9.0 | |||
| 10 | Hobie 16 | 71940 | James Semonis | 76.1 | 19:12 | 0:25:14 | 0:02:35 | 10.0 | |||
| 11 | Hobie 21 no spi | 95 | Jason Cowing | 67 | 17:35 | 0:26:15 | 0:02:57 | 11.0 | |||
| Sailwave Scoring Software 1.57 www.sailwave.com |
www.timeswrsw.com/craig/WLF2006/ |