|
|
|
| 2006 Winona Fall Series |
Saturday Results
Sailed: 5 Discards: 1 Ratings: USPN
| Rank | Class | Sail No | Helm | Crew | Club | USPN | R1 | R2 | R3 | R4 | R5 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capricorn | 73 | Matt Johnson | Kent | 62.4 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | |||
| 2 | Mystere 4.3 | 150 | Bob Emerson | 78.5 | 2.0 | 4.0 | 1.0 | 2.0 | 9.0 | ||||
| 3 | Bimare | 4 | Jamie Diamond | 59.6 | 1.0 | 4.0 | 2.0 | 3.0 | 10.0 | ||||
| 4 | Hobie 21SE | 501 | Robert Hudson | Mike | 64.3 | 4.0 | 3.0 | 2.0 | 6.0 | 15.0 | |||
| 5 | Nacra 17 | 104 | John Knight | 66.7 | 3.0 | 7.0 | 3.0 | 5.0 | 18.0 | ||||
| 6 | Hobie 16 | 51937 | Joe Buchert | Kelly | 76.1 | 3.0 | 5.0 | 5.0 | 9.0 | 22.0 | |||
| 7 | Hobie 16 | 20989 | Paul Gardner | 76.1 | 6.0 | 6.0 | 6.0 | 4.0 | 22.0 | ||||
| 8 | Hobie 16 | 80277 | Charlie Buchert | Laura | 76.1 | 5.0 | 5.0 | 7.0 | 7.0 | 24.0 | |||
| 9 | Hobie 17 1-up | 6471 | Nick Vitale | 74 | 10.0 | 8.0 | 8.0 | 8.0 | 34.0 | ||||
| 10 | Hobie 21 no spi | 95 | Jason Cowing | 67 | 8.0 | 9.0 | 10.0 | 10.0 | 37.0 | ||||
| 11 | Hobie 16 | 71940 | James Semonis | 76.1 | 7.0 | 10.0 | DNC | 10.0 | 43.0 | ||||
| 12 | Hobie 16 | 41680 | Kim Baney | 76.1 | 12.0 | 12.0 | 11.0 | 12.0 | 47.0 | ||||
| 13 | Hobie 16 | 84326 | Paul Wright | 76.1 | DNC | DNC | DNC | DNC | 64.0 |
R1
| Rank | Class | Sail No | Helm | Crew | Club | USPN | Elapsed | Corrected | -Ewin | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bimare | 4 | Jamie Diamond | 59.6 | 19:00 | 0:31:53 | 0:00:00 | 1.0 | |||
| 2 | Capricorn | 73 | Matt Johnson | Kent | 62.4 | 20:48 | 0:33:20 | 0:00:54 | 2.0 | ||
| 3 | Nacra 17 | 104 | John Knight | 66.7 | 22:32 | 0:33:47 | 0:01:16 | 3.0 | |||
| 4 | Hobie 21SE | 501 | Robert Hudson | Mike | 64.3 | 22:14 | 0:34:35 | 0:01:44 | 4.0 | ||
| 5 | Hobie 16 | 80277 | Charlie Buchert | Laura | 76.1 | 27:39 | 0:36:20 | 0:03:23 | 5.0 | ||
| 6 | Hobie 16 | 20989 | Paul Gardner | 76.1 | 27:46 | 0:36:29 | 0:03:30 | 6.0 | |||
| 7 | Hobie 16 | 71940 | James Semonis | 76.1 | 27:48 | 0:36:32 | 0:03:32 | 7.0 | |||
| 8 | Hobie 21 no spi | 95 | Jason Cowing | 67 | 24:29 | 0:36:33 | 0:03:07 | 8.0 | |||
| 9 | Hobie 16 | 51937 | Joe Buchert | Kelly | 76.1 | 27:55 | 0:36:41 | 0:03:39 | 9.0 | ||
| 10 | Hobie 17 1-up | 6471 | Nick Vitale | 74 | 32:38 | 0:44:06 | 0:09:02 | 10.0 | |||
| 11 | Mystere 4.3 | 150 | Bob Emerson | 78.5 | 35:28 | 0:45:11 | 0:10:26 | 11.0 | |||
| 12 | Hobie 16 | 41680 | Kim Baney | 76.1 | 39:12 | 0:51:31 | 0:14:56 | 12.0 | |||
R2
| Rank | Class | Sail No | Helm | Crew | Club | USPN | Elapsed | Corrected | -Ewin | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capricorn | 73 | Matt Johnson | Kent | 62.4 | 23:28 | 0:37:36 | 0:00:00 | 1.0 | ||
| 2 | Mystere 4.3 | 150 | Bob Emerson | 78.5 | 30:18 | 0:38:36 | 0:00:47 | 2.0 | |||
| 3 | Hobie 16 | 51937 | Joe Buchert | Kelly | 76.1 | 30:08 | 0:39:36 | 0:01:31 | 3.0 | ||
| 4 | Bimare | 4 | Jamie Diamond | 59.6 | 24:03 | 0:40:21 | 0:01:38 | 4.0 | |||
| 5 | Hobie 16 | 80277 | Charlie Buchert | Laura | 76.1 | 31:34 | 0:41:29 | 0:02:57 | 5.0 | ||
| 6 | Hobie 16 | 20989 | Paul Gardner | 76.1 | 31:43 | 0:41:41 | 0:03:06 | 6.0 | |||
| 7 | Nacra 17 | 104 | John Knight | 66.7 | 28:18 | 0:42:26 | 0:03:13 | 7.0 | |||
| 8 | Hobie 21SE | 501 | Robert Hudson | Mike | 64.3 | 29:35 | 0:46:00 | 0:05:24 | 8.0 | ||
| 9 | Hobie 21 no spi | 95 | Jason Cowing | 67 | 31:40 | 0:47:16 | 0:06:28 | 9.0 | |||
| 10 | Hobie 16 | 71940 | James Semonis | 76.1 | 38:18 | 0:50:20 | 0:09:41 | 10.0 | |||
| 11 | Hobie 17 1-up | 6471 | Nick Vitale | 74 | 38:57 | 0:52:38 | 0:11:08 | 11.0 | |||
| 12 | Hobie 16 | 41680 | Kim Baney | 76.1 | 46:47 | 1:01:29 | 0:18:10 | 12.0 | |||
R3
| Rank | Class | Sail No | Helm | Crew | Club | USPN | Elapsed | Corrected | -Ewin | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capricorn | 73 | Matt Johnson | Kent | 62.4 | 20:34 | 0:32:58 | 0:00:00 | 1.0 | ||
| 2 | Bimare | 4 | Jamie Diamond | 59.6 | 20:51 | 0:34:59 | 0:01:12 | 2.0 | |||
| 3 | Hobie 21SE | 501 | Robert Hudson | Mike | 64.3 | 23:33 | 0:36:38 | 0:02:21 | 3.0 | ||
| 4 | Mystere 4.3 | 150 | Bob Emerson | 78.5 | 30:41 | 0:39:05 | 0:04:48 | 4.0 | |||
| 5 | Hobie 16 | 51937 | Joe Buchert | Kelly | 76.1 | 31:01 | 0:40:45 | 0:05:56 | 5.0 | ||
| 6 | Hobie 16 | 20989 | Paul Gardner | 76.1 | 31:27 | 0:41:20 | 0:06:22 | 6.0 | |||
| 7 | Hobie 16 | 80277 | Charlie Buchert | Laura | 76.1 | 31:46 | 0:41:45 | 0:06:41 | 7.0 | ||
| 8 | Hobie 17 1-up | 6471 | Nick Vitale | 74 | 31:33 | 0:42:38 | 0:07:09 | 8.0 | |||
| 9 | Nacra 17 | 104 | John Knight | 66.7 | 30:29 | 0:45:42 | 0:08:30 | 9.0 | |||
| 10 | Hobie 21 no spi | 95 | Jason Cowing | 67 | 38:01 | 0:56:44 | 0:15:56 | 10.0 | |||
| 11 | Hobie 16 | 71940 | James Semonis | 76.1 | DNF | 16.0 | |||||
| 11 | Hobie 16 | 41680 | Kim Baney | 76.1 | DNF | 16.0 | |||||
R4
| Rank | Class | Sail No | Helm | Crew | Club | USPN | Elapsed | Corrected | -Ewin | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mystere 4.3 | 150 | Bob Emerson | 78.5 | 20:06 | 0:25:36 | 0:00:00 | 1.0 | |||
| 2 | Hobie 21SE | 501 | Robert Hudson | Mike | 64.3 | 18:14 | 0:28:21 | 0:01:46 | 2.0 | ||
| 3 | Nacra 17 | 104 | John Knight | 66.7 | 18:58 | 0:28:26 | 0:01:53 | 3.0 | |||
| 4 | Capricorn | 73 | Matt Johnson | Kent | 62.4 | 17:54 | 0:28:41 | 0:01:56 | 4.0 | ||
| 5 | Hobie 16 | 51937 | Joe Buchert | Kelly | 76.1 | 22:23 | 0:29:25 | 0:02:54 | 5.0 | ||
| 6 | Hobie 16 | 20989 | Paul Gardner | 76.1 | 22:27 | 0:29:30 | 0:02:58 | 6.0 | |||
| 7 | Hobie 16 | 80277 | Charlie Buchert | Laura | 76.1 | 22:44 | 0:29:52 | 0:03:15 | 7.0 | ||
| 8 | Hobie 17 1-up | 6471 | Nick Vitale | 74 | 22:10 | 0:29:57 | 0:03:13 | 8.0 | |||
| 9 | Bimare | 4 | Jamie Diamond | 59.6 | 17:52 | 0:29:59 | 0:02:37 | 9.0 | |||
| 10 | Hobie 21 no spi | 95 | Jason Cowing | 67 | 23:07 | 0:34:30 | 0:05:58 | 10.0 | |||
| 11 | Hobie 16 | 41680 | Kim Baney | 76.1 | 29:30 | 0:38:46 | 0:10:01 | 11.0 | |||
R5
| Rank | Class | Sail No | Helm | Crew | Club | USPN | Elapsed | Laps | Corrected | -Ewin | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capricorn | 73 | Matt Johnson | Kent | 62.4 | 28:26 | 2 | 0:45:34 | 0:00:00 | 1.0 | ||
| 2 | Mystere 4.3 | 150 | Bob Emerson | 78.5 | 18:36 | 1 | 0:47:23 | 0:00:43 | 2.0 | |||
| 3 | Bimare | 4 | Jamie Diamond | 59.6 | 28:36 | 2 | 0:47:59 | 0:01:27 | 3.0 | |||
| 4 | Hobie 16 | 20989 | Paul Gardner | 76.1 | 40:15 | 2 | 0:52:53 | 0:05:34 | 4.0 | |||
| 5 | Nacra 17 | 104 | John Knight | 66.7 | 35:35 | 2 | 0:53:21 | 0:05:11 | 5.0 | |||
| 6 | Hobie 21SE | 501 | Robert Hudson | Mike | 64.3 | 34:56 | 2 | 0:54:20 | 0:05:38 | 6.0 | ||
| 7 | Hobie 16 | 80277 | Charlie Buchert | Laura | 76.1 | 42:38 | 2 | 0:56:01 | 0:07:57 | 7.0 | ||
| 8 | Hobie 17 1-up | 6471 | Nick Vitale | 74 | 41:41 | 2 | 0:56:20 | 0:07:58 | 8.0 | |||
| 9 | Hobie 16 | 51937 | Joe Buchert | Kelly | 76.1 | 42:58 | 2 | 0:56:28 | 0:08:17 | 9.0 | ||
| 10 | Hobie 16 | 71940 | James Semonis | 76.1 | 45:33 | 2 | 0:59:51 | 0:10:52 | 10.0 | |||
| 11 | Hobie 21 no spi | 95 | Jason Cowing | 67 | 40:18 | 2 | 1:00:09 | 0:09:46 | 11.0 | |||
| 12 | Hobie 16 | 41680 | Kim Baney | 76.1 | 29:01 | 1 | 1:16:16 | 0:11:41 | 12.0 | |||
| Sailwave Scoring Software 1.57 www.sailwave.com |