Winona Lake, Indiana
2006 Winona Fall Regatta

Sunday Preliminary Results

Sailed: 5  Discards: 1  Ratings: USPN

Rank Class Sail No Helm Crew Club USPN R1 R2 R3 R4 R5 Nett Notes
1 Bimare 4 Jamie Diamond     59.6 1.0 1.0 1.0 1.0 1.0 4.0  
2 Nacra 17 104 John Knight     66.7 3.0 2.0 4.0 2.0 2.0 9.0  
3 Hobie 21SE 501 Robert Hudson Mike   64.3 2.0 5.0 2.0 3.0 5.0 12.0  
4 Hobie 17 1-up 6471 Nick Vitale     74 4.0 4.0 6.0 4.0 3.0 15.0  
5 Mystere 4.3 150 Bob Emerson     78.5 6.0 3.0 5.0 6.0 6.0 20.0  
6 Hobie 16 80277 Charlie Buchert Laura   76.1 7.0 7.0 3.0 10.0 4.0 21.0  
7 Hobie 16 51937 Joe Buchert Kelly   76.1 5.0 6.0 8.0 5.0 7.0 23.0  
8 Hobie 16 71940 James Semonis     76.1 10.0 8.0 7.0 8.0 10.0 33.0  
9 Hobie 16 20989 Paul Gardner     76.1 9.0 9.0 9.0 7.0 9.0 34.0  
10 Hobie 21 no spi 95 Jason Cowing     67 8.0 10.0 11.0 9.0 11.0 38.0  
11 Hobie 16 41680 Kim Baney     76.1 DNF 11.0 10.0 11.0 7.0 39.0  

R1

Rank Class Sail No Helm Crew Club USPN Elapsed Corrected -Ewin Nett Notes
1 Bimare 4 Jamie Diamond     59.6 11:24 0:19:08 0:00:00 1.0  
2 Hobie 21SE 501 Robert Hudson Mike   64.3 14:00 0:21:46 0:01:42 2.0  
3 Nacra 17 104 John Knight     66.7 14:58 0:22:26 0:02:12 3.0  
4 Hobie 17 1-up 6471 Nick Vitale     74 16:54 0:22:50 0:02:44 4.0  
5 Hobie 16 51937 Joe Buchert Kelly   76.1 17:27 0:22:56 0:02:53 5.0  
6 Mystere 4.3 150 Bob Emerson     78.5 18:18 0:23:19 0:03:17 6.0  
7 Hobie 16 80277 Charlie Buchert Laura   76.1 18:45 0:24:38 0:04:11 7.0  
8 Hobie 21 no spi 95 Jason Cowing     67 17:12 0:25:40 0:04:23 8.0  
9 Hobie 16 20989 Paul Gardner     76.1 19:46 0:25:58 0:05:12 9.0  
10 Hobie 16 71940 James Semonis     76.1 20:42 0:27:12 0:06:08 10.0  
11 Hobie 16 41680 Kim Baney     76.1 DNF     12.0  

R2

Rank Class Sail No Helm Crew Club USPN Elapsed Corrected -Ewin Nett Notes
1 Bimare 4 Jamie Diamond     59.6 12:38 0:21:12 0:00:00 1.0  
2 Nacra 17 104 John Knight     66.7 14:29 0:21:43 0:00:21 2.0  
3 Mystere 4.3 150 Bob Emerson     78.5 19:10 0:24:25 0:02:31 3.0  
4 Hobie 17 1-up 6471 Nick Vitale     74 18:13 0:24:37 0:02:32 4.0  
5 Hobie 21SE 501 Robert Hudson Mike   64.3 16:04 0:24:59 0:02:26 5.0  
6 Hobie 16 51937 Joe Buchert Kelly   76.1 19:12 0:25:14 0:03:04 6.0  
7 Hobie 16 80277 Charlie Buchert Laura   76.1 19:51 0:26:05 0:03:43 7.0  
8 Hobie 16 71940 James Semonis     76.1 20:35 0:27:03 0:04:27 8.0  
9 Hobie 16 20989 Paul Gardner     76.1 20:37 0:27:05 0:04:29 9.0  
10 Hobie 21 no spi 95 Jason Cowing     67 18:10 0:27:07 0:03:58 10.0  
11 Hobie 16 41680 Kim Baney     76.1 27:31 0:36:10 0:11:23 11.0  

R3

Rank Class Sail No Helm Crew Club USPN Elapsed Corrected -Ewin Nett Notes
1 Bimare 4 Jamie Diamond     59.6 12:10 0:20:25 0:00:00 1.0  
2 Hobie 21SE 501 Robert Hudson Mike   64.3 13:52 0:21:34 0:00:44 2.0  
3 Hobie 16 80277 Charlie Buchert Laura   76.1 19:38 0:25:48 0:04:06 3.0  
4 Nacra 17 104 John Knight     66.7 17:26 0:26:08 0:03:49 4.0  
5 Mystere 4.3 150 Bob Emerson     78.5 20:32 0:26:09 0:04:30 5.0  
6 Hobie 17 1-up 6471 Nick Vitale     74 19:28 0:26:18 0:04:21 6.0  
7 Hobie 16 71940 James Semonis     76.1 20:43 0:27:13 0:05:11 7.0  
8 Hobie 16 51937 Joe Buchert Kelly   76.1 20:46 0:27:17 0:05:14 8.0  
9 Hobie 16 20989 Paul Gardner     76.1 21:14 0:27:54 0:05:42 9.0  
10 Hobie 16 41680 Kim Baney     76.1 21:40 0:28:28 0:06:08 10.0  
11 Hobie 21 no spi 95 Jason Cowing     67 20:22 0:30:24 0:06:41 11.0  

R4

Rank Class Sail No Helm Crew Club USPN Elapsed Corrected -Ewin Nett Notes
1 Bimare 4 Jamie Diamond     59.6 14:19 0:24:01 0:00:00 1.0  
2 Nacra 17 104 John Knight     66.7 17:06 0:25:38 0:01:05 2.0  
3 Hobie 21SE 501 Robert Hudson Mike   64.3 16:54 0:26:17 0:01:27 3.0  
4 Hobie 17 1-up 6471 Nick Vitale     74 19:39 0:26:33 0:01:53 4.0  
5 Hobie 16 51937 Joe Buchert Kelly   76.1 21:39 0:28:27 0:03:22 5.0  
6 Mystere 4.3 150 Bob Emerson     78.5 23:11 0:29:32 0:04:20 6.0  
7 Hobie 16 20989 Paul Gardner     76.1 22:35 0:29:41 0:04:18 7.0  
8 Hobie 16 71940 James Semonis     76.1 23:02 0:30:16 0:04:45 8.0  
9 Hobie 21 no spi 95 Jason Cowing     67 20:31 0:30:37 0:04:26 9.0  
10 Hobie 16 80277 Charlie Buchert Laura   76.1 23:31 0:30:54 0:05:14 10.0  
11 Hobie 16 41680 Kim Baney     76.1 24:19 0:31:57 0:06:02 11.0  

R5

Rank Class Sail No Helm Crew Club USPN Elapsed Corrected -Ewin Nett Notes
1 Bimare 4 Jamie Diamond     59.6 13:01 0:21:50 0:00:00 1.0  
2 Nacra 17 104 John Knight     66.7 14:54 0:22:20 0:00:20 2.0  
3 Hobie 17 1-up 6471 Nick Vitale     74 16:43 0:22:35 0:00:34 3.0  
4 Hobie 16 80277 Charlie Buchert Laura   76.1 17:18 0:22:44 0:00:41 4.0  
5 Hobie 21SE 501 Robert Hudson Mike   64.3 14:43 0:22:53 0:00:41 5.0  
6 Mystere 4.3 150 Bob Emerson     78.5 18:26 0:23:29 0:01:18 6.0  
7 Hobie 16 51937 Joe Buchert Kelly   76.1 19:04 0:25:03 0:02:27 7.0  
7 Hobie 16 41680 Kim Baney     76.1 19:04 0:25:03 0:02:27 7.0  
9 Hobie 16 20989 Paul Gardner     76.1 19:08 0:25:09 0:02:31 9.0  
10 Hobie 16 71940 James Semonis     76.1 19:12 0:25:14 0:02:35 10.0  
11 Hobie 21 no spi 95 Jason Cowing     67 17:35 0:26:15 0:02:57 11.0  


Sailwave Scoring Software 1.57
www.sailwave.com