|
|
|
|
| 2006 Winona Fall Series |
Competitor List
| Class | Sail No | Helm | Crew | Club | USPN | Notes | Extra Col 1 | Extra Col 2 |
|---|---|---|---|---|---|---|---|---|
| Bimare | 4 | Jamie Diamond | 59.6 | |||||
| Capricorn | 73 | Matt Johnson | Kent | 62.4 | ||||
| Hobie 16 | 80277 | Charlie Buchert | Laura | 76.1 | ||||
| Hobie 16 | 51937 | Joe Buchert | Kelly | 76.1 | ||||
| Hobie 16 | 38840 | Paul Gardner | 76.1 | |||||
| Hobie 16 | 41680 | Kim Baney | 76.1 | |||||
| Hobie 16 | none | James Semonis | 76.1 | |||||
| Hobie 16 | Nick Vitale | 76.1 | ||||||
| Hobie 16 | 84326 | Paul Wright | 76.1 | |||||
| Hobie 21 Sport Cruis | 501 | Robert Hudson | Mike | 64.3 | ||||
| Hobie 21 no spi | 95 | Jason Cowing | 67 | |||||
| Mystere 4.3 | 150 | Bob Emerson | 78.5 | |||||
| Nacra 17 | 104 | John Knight | 66.7 |
| Sailwave Scoring Software 1.57 www.sailwave.com |