|
|
|
|
| 2006 Winona Fall Series |
Preliminary Results
Sailed: 3 Discards: 1 Ratings: USPN
| Rank | Class | Sail No | Helm | Crew | Club | USPN | R1 | R2 | R3 | R4 | R5 | R6 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capricorn | 73 | Matt Johnson | Kent | 62.4 | 0:33:20 | 0:37:36 | 0:32:58 | 2.0 | |||||
| 2 | Bimare | 4 | Jamie Diamond | 59.6 | 0:31:53 | 0:40:21 | 0:34:59 | 3.0 | ||||||
| 3 | Mystere 4.3 | 150 | Bob Emerson | 78.5 | 0:45:11 | 0:38:36 | 0:39:05 | 6.0 | ||||||
| 4 | Hobie 21SE | 501 | Robert Hudson | Mike | 64.3 | 0:34:35 | 0:46:00 | 0:36:38 | 7.0 | |||||
| 5 | Hobie 16 | 51937 | Joe Buchert | Kelly | 76.1 | 0:36:41 | 0:39:36 | 0:40:45 | 8.0 | |||||
| 6 | Nacra 17 | 104 | John Knight | 66.7 | 0:33:47 | 0:42:26 | 0:45:42 | 10.0 | ||||||
| 7 | Hobie 16 | 80277 | Charlie Buchert | Laura | 76.1 | 0:36:20 | 0:41:29 | 0:41:45 | 10.0 | |||||
| 8 | Hobie 16 | 20989 | 76.1 | 0:36:29 | 0:41:41 | 0:41:20 | 12.0 | |||||||
| 9 | Hobie 16 | 71940 | 76.1 | 0:36:32 | 0:50:20 | 17.0 | ||||||||
| 10 | Hobie 21 no spi | 95 | Jason Cowing | 67 | 0:36:33 | 0:47:16 | 0:56:44 | 17.0 | ||||||
| 11 | Hobie 17 1-up | 6471 | Nick Vitale | 74 | 0:44:06 | 0:52:38 | 0:42:38 | 18.0 | ||||||
| 12 | Hobie 16 | 41680 | Kim Baney | 76.1 | 0:51:31 | 1:01:29 | 24.0 | |||||||
| 13 | Hobie 16 | 38840 | Paul Gardner | 76.1 | DNC | DNC | 32.0 | |||||||
| 13 | Hobie 16 | none | James Semonis | 76.1 | DNC | DNC | 32.0 | |||||||
| 13 | Hobie 16 | 84326 | Paul Wright | 76.1 | DNC | DNC | 32.0 |
R1
| Rank | Class | Sail No | Helm | Crew | Club | USPN | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bimare | 4 | Jamie Diamond | 59.6 | 19:00 | 1.0 | |||
| 2 | Capricorn | 73 | Matt Johnson | Kent | 62.4 | 20:48 | 2.0 | ||
| 3 | Nacra 17 | 104 | John Knight | 66.7 | 22:32 | 3.0 | |||
| 4 | Hobie 21SE | 501 | Robert Hudson | Mike | 64.3 | 22:14 | 4.0 | ||
| 5 | Hobie 16 | 80277 | Charlie Buchert | Laura | 76.1 | 27:39 | 5.0 | ||
| 6 | Hobie 16 | 20989 | 76.1 | 27:46 | 6.0 | ||||
| 7 | Hobie 16 | 71940 | 76.1 | 27:48 | 7.0 | ||||
| 8 | Hobie 21 no spi | 95 | Jason Cowing | 67 | 24:29 | 8.0 | |||
| 9 | Hobie 16 | 51937 | Joe Buchert | Kelly | 76.1 | 27:55 | 9.0 | ||
| 10 | Hobie 17 1-up | 6471 | Nick Vitale | 74 | 32:38 | 10.0 | |||
| 11 | Mystere 4.3 | 150 | Bob Emerson | 78.5 | 35:28 | 11.0 | |||
| 12 | Hobie 16 | 41680 | Kim Baney | 76.1 | 39:12 | 12.0 | |||
R2
| Rank | Class | Sail No | Helm | Crew | Club | USPN | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Capricorn | 73 | Matt Johnson | Kent | 62.4 | 23:28 | 1.0 | ||
| 2 | Mystere 4.3 | 150 | Bob Emerson | 78.5 | 30:18 | 2.0 | |||
| 3 | Hobie 16 | 51937 | Joe Buchert | Kelly | 76.1 | 30:08 | 3.0 | ||
| 4 | Bimare | 4 | Jamie Diamond | 59.6 | 24:03 | 4.0 | |||
| 5 | Hobie 16 | 80277 | Charlie Buchert | Laura | 76.1 | 31:34 | 5.0 | ||
| 6 | Hobie 16 | 20989 | 76.1 | 31:43 | 6.0 | ||||
| 7 | Nacra 17 | 104 | John Knight | 66.7 | 28:18 | 7.0 | |||
| 8 | Hobie 21SE | 501 | Robert Hudson | Mike | 64.3 | 29:35 | 8.0 | ||
| 9 | Hobie 21 no spi | 95 | Jason Cowing | 67 | 31:40 | 9.0 | |||
| 10 | Hobie 16 | 71940 | 76.1 | 38:18 | 10.0 | ||||
| 11 | Hobie 17 1-up | 6471 | Nick Vitale | 74 | 38:57 | 11.0 | |||
| 12 | Hobie 16 | 41680 | Kim Baney | 76.1 | 46:47 | 12.0 | |||
R3
| Rank | Class | Sail No | Helm | Crew | Club | USPN | Elapsed | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Capricorn | 73 | Matt Johnson | Kent | 62.4 | 20:34 | 1.0 | ||
| 2 | Bimare | 4 | Jamie Diamond | 59.6 | 20:51 | 2.0 | |||
| 3 | Hobie 21SE | 501 | Robert Hudson | Mike | 64.3 | 23:33 | 3.0 | ||
| 4 | Mystere 4.3 | 150 | Bob Emerson | 78.5 | 30:41 | 4.0 | |||
| 5 | Hobie 16 | 51937 | Joe Buchert | Kelly | 76.1 | 31:01 | 5.0 | ||
| 6 | Hobie 16 | 20989 | 76.1 | 31:27 | 6.0 | ||||
| 7 | Hobie 16 | 80277 | Charlie Buchert | Laura | 76.1 | 31:46 | 7.0 | ||
| 8 | Hobie 17 1-up | 6471 | Nick Vitale | 74 | 31:33 | 8.0 | |||
| 9 | Nacra 17 | 104 | John Knight | 66.7 | 30:29 | 9.0 | |||
| 10 | Hobie 21 no spi | 95 | Jason Cowing | 67 | 38:01 | 10.0 | |||
| 11 | Hobie 16 | 71940 | 76.1 | DNF | 16.0 | ||||
| 11 | Hobie 16 | 41680 | Kim Baney | 76.1 | DNF | 16.0 | |||
| Sailwave Scoring Software 1.57 www.sailwave.com |